๐ โHave You Eaten Your Fruits Today?โ
๐ Ingredients (1 serving โ 12 oz glass)
- ยฝ medium banana (53 kcal)
- ยฝ cup mixed berries (blueberries, strawberries, raspberries โ 40 kcal)
- ยฝ small orange, peeled (30 kcal)
- ยฝ cup unsweetened almond milk (15 kcal)
- 1 tsp honey (21 kcal)
- ยผ cup Greek yogurt (nonfat) (30 kcal)
- Ice cubes + splash of water to blend
โ Total Calories: ~189 kcal
๐ Nutrient & Health Profile
| Nutrient | Amount (approx) | % Daily Value (DV)* | Function / Health Link |
|---|---|---|---|
| Vitamin C | ~95 mg | 105% | Supports immune function and collagen synthesis |
| Vitamin B6 | ~0.3 mg | 18% | Helps convert food into energy |
| Folate | ~50 mcg DFE | 12% | Supports healthy cell growth |
| Potassium | ~470 mg | 10% | Helps maintain normal blood pressure |
| Calcium | ~150 mg | 12% | Supports bone strength |
| Manganese | ~0.8 mg | 35% | Supports metabolism and antioxidant activity |
| Fiber | ~4.5 g | 18% | Supports digestive health |
| Protein | ~5 g | โ | Promotes muscle recovery |
| Antioxidants (Polyphenols, Anthocyanins) | โ | โ | Protect cells from oxidative stress |
DV based on FDA 2,000 calorie diet standard. Nutrient data sources: USDA FoodData Central and NIH Office of Dietary Supplements.
๐ Health Takeaways
- Packed with vitamin C and antioxidants that support skin, immunity, and recovery.
- Low-fat, moderate sugar content for a quick energy boost without crashes.
- Contains natural probiotics from Greek yogurt for gut health.

๐ฌ Gummy Formulation โ โSmoothie Queen Fruit Boost Gummiesโขโ
Concept: Capture the fruity, antioxidant-rich essence of a fresh smoothie โ vitamins, minerals, and plant extracts that mimic the nutrient spectrum of fruits, in a naturally flavored gummy.
๐งด Supplement Facts (per 2 gummies)
| Active Ingredient | Amount per serving | % DV | Functional Claim (FDA-safe) |
|---|---|---|---|
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% | Supports immune and skin health |
| Vitamin B6 (as Pyridoxine HCl) | 0.6 mg | 35% | Supports energy metabolism |
| Folate (as Methylfolate) | 200 mcg DFE | 50% | Supports cell growth |
| Biotin (Vitamin B7) | 75 mcg | 250% | Supports hair and skin health |
| Zinc (as Zinc Citrate) | 5 mg | 45% | Supports immune function |
| Fruit Blend (Berry, Orange, Banana, Acerola Extract) | 150 mg | โ | Provides natural antioxidants |
| Manganese (as Manganese Gluconate) | 1 mg | 43% | Supports collagen formation |
Other ingredients: tapioca syrup, pectin, natural berry flavor, beetroot color, citric acid.
Calories per 2 gummies: ~20 kcal.
Vegan, gluten-free, no artificial dyes.
โ ๏ธ Label disclaimer required:
โThese statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.โ


