🥬 “Have You Eaten Your Greens Today?”
🍃 Ingredients (1 serving – 12 oz glass)
- 1 cup unsweetened almond milk (30 kcal)
- 1 cup spinach, raw (7 kcal)
- ½ cup kale, chopped (18 kcal)
- ½ medium green apple (40 kcal)
- ¼ medium avocado (60 kcal)
- 1 tsp chia seeds (25 kcal)
- Juice of ½ lemon (6 kcal)
- Ice cubes + water to blend
✅ Total Calories: ~186 kcal
🧪 Nutrient & Health Profile
| Nutrient | Amount (approx) | % Daily Value (DV)* | Function / Health Link |
|---|---|---|---|
| Vitamin A (from spinach & kale) | ~2500 IU (750 mcg RAE) | ~83% | Supports vision, immune, and skin health |
| Vitamin K | ~300 mcg | 250% | Supports bone and cardiovascular health |
| Vitamin C (lemon, kale, apple) | ~55 mg | 60% | Antioxidant, supports immune health |
| Folate (spinach, kale) | ~90 mcg DFE | 23% | Supports red blood cell formation |
| Calcium (almond milk, kale) | ~350 mg | 27% | Supports bone health |
| Magnesium (chia, spinach) | ~70 mg | 17% | Supports muscle and nerve function |
| Potassium (avocado, spinach, apple) | ~600 mg | 13% | Helps maintain normal blood pressure |
| Iron (kale, spinach) | ~2.0 mg | 11% | Supports oxygen transport and energy metabolism |
| Omega-3 ALA (chia seeds) | ~1.0 g | — | Supports brain and heart health |
| Fiber (apple, chia, kale) | ~5.5 g | 20% | Promotes digestion and satiety |

DV based on FDA 2,000 calorie diet standard. Nutrient data sources: USDA FoodData Central, NIH Office of Dietary Supplements.
💚 Health Takeaways
- High in micronutrients and antioxidants with negligible sugar.
- Rich in Vitamin K, A, C, and Magnesium – the pillars of a “green” nutrient profile.
- Great for detox, cellular repair, and digestion support.
🍬 Gummy Formulation — “Smoothie Queen Green Boost Gummies™”
Concept: capture the core nutrient essence of green smoothies — vitamins, minerals, and plant extracts that support daily greens intake — but in compliant, stable gummy form.
🧴 Supplement Facts (per 2 gummies)
| Active Ingredient | Amount per serving | % DV | Functional Claim (FDA-safe) |
|---|---|---|---|
| Vitamin A (as Beta-Carotene) | 900 mcg RAE | 100% | Supports vision & skin health |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% | Supports immune health |
| Vitamin K2 (as Menaquinone-7) | 120 mcg | 100% | Supports bone and heart health |
| Folate (as Methylfolate) | 200 mcg DFE | 50% | Supports red blood cell formation |
| Magnesium (as Magnesium Citrate) | 50 mg | 12% | Supports energy and muscle function |
| Iron (as Ferrous Bisglycinate) | 2 mg | 11% | Supports healthy blood |
| Plant Blend (Spinach, Kale, Chlorella, Spirulina) | 100 mg | — | Provides phytonutrients and antioxidants |
| Omega-3 (from Chia Seed Oil) | 100 mg | — | Supports brain and heart health |
Other ingredients: tapioca syrup, pectin, natural apple-lemon flavor, green spirulina color.
Calories per 2 gummies: ~20 kcal.
Vegan, non-GMO, gluten-free, no artificial dyes.
⚠️ Label disclaimer:
“These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.”


